Index 1860 Gonzales County, Texas
Transcribed by Donna Irish
Surnames I - O
Pg# Ln# Last Name First Name Age Birth Place Filename
71a 40 Ingram Jno 25 Texas pg0070
70a 33 Irebee Emily J. 26 S. Carolina pg0070
70a 34 Irebee M. E. 4 S. Carolina pg0070
70a 35 Irebee Mary A. 2 S. Carolina pg0070
70a 32 Irebee Wm M. 26 S. Carolina pg0070
118a 29 Irwin Ann 6 Missouri pg0112
118a 31 Irwin Fanny 18 Pennsylvania pg0112
118a 28 Irwin Margaret 8 Missouri pg0112
118a 30 Irwin Mary 2 Texas pg0112
118a 27 Irwin Wm 39 Wisconsin pg0112
74b 30 Ivey Alcey A. 12 Mississippi pg0070
74b 32 Ivey Beny * Texas pg0070
70a 37 Ivey Caroline 30 Tenneessee pg0070
78a 38 Ivey Eliz 70 N. Carolina pg0070
74b 31 Ivey Geo. W. 7 Mississippi pg0070
70a 39 Ivey Henry T. 6 Mississippi pg0070
74b 28 Ivey J. W. 30 Georgia pg0070
70a 36 Ivey Jacob 35 N. Carolina pg0070
70a 40 Ivey Jacob Jr. 3 Texas pg0070
74b 33 Ivey Jno W. 2 Texas pg0070
74b 29 Ivey Joanna J. 29 S. Carolina pg0070
70a 38 Ivey Mary E. 10 Mississippi pg0070
70b 1 Ivey Rachel 2 Texas pg0070
78a 37 Ivey Tho C. 22 Mississippi pg0070
112b 22 Jackson D. D. 6/12 Texas pg0112
87b 12 Jackson Emily D. 38 Missouri pg0087
112b 21 Jackson Geo. Wm 3 Texas pg0112
112b 19 Jackson J. O. 33 S. Carolina pg0112
87b 13 Jackson J. W. 12 Louisianna pg0087
112b 23 Jackson Jane 68 Virginia pg0112
112b 33 Jackson Jno T. 3 Arkansas pg0112
112b 20 Jackson M. 28 Alabama pg0112
87b 16 Jackson M. S. 4 Texas pg0087
87b 14 Jackson Nana A. 10 Louisianna pg0087
87b 17 Jackson R. F. 3 Texas pg0087
87b 11 Jackson T. S. 46 Tenneessee pg0087
87b 15 Jackson Tho's W. 7 Texas pg0087
112b 32 Jackson W. M. 5 Mississippi pg0112
87b 18 Jackson Wm 3/12 Texas pg0087
102a 25 Jacobs Sarah 35 Alabama pg0095
102a 24 Jacobs Wm 47 Maryland pg0095
126b 10 Jacques A. E. 7 N. Carolina pg0121
126b 9 Jacques Eliz 28 N. Carolina pg0121
126b 8 Jacques S. E. 38 New York pg0121
80a 37 James A. C. 8 Texas pg0078
122a 21 Jameson C. 28 Missouri pg0121
122a 22 Jameson R. 22 Missouri pg0121
131b 11 Jarvis Adaline 15 Texas pg0131
131b 10 Jarvis Mary 17 Texas pg0131
131b 12 Jarvis Sarah 9 Texas pg0131
131b 9 Jarvis W. G. 27 Tenneessee pg0131
111a 14 Jeffrey B. E. S. 4 Texas pg0104
111a 10 Jeffrey Catherine 14 Mississippi pg0104
111a 12 Jeffrey J. B. 9 Texas pg0104
111a 9 Jeffrey J. B. 44 Tenneessee pg0104
111a 11 Jeffrey J. K. P. 12 Mississippi pg0104
111a 13 Jeffrey Latitia 7 Texas pg0104
121b 15 Johnson A. B. 35 Tenneessee pg0121
105b 18 Johnson Artinus 18 Mississippi pg0104
121b 16 Johnson Caroline 33 Tenneessee pg0121
113a 24 Johnson Ed 37 Alabama pg0112
88a 18 Johnson Eliz 7 N. Carolina pg0087
113a 25 Johnson Eliz 26 Alabama pg0112
88a 19 Johnson Florine 5 N. Carolina pg0087
95a 3 Johnson Frank 5 Texas pg0087
95a 2 Johnson Geo. 7 Texas pg0087
88a 20 Johnson Geo. 2 N. Carolina pg0087
94b 35 Johnson J. L. 42 Georgia pg0087
94b 36 Johnson Jacob 9 Texas pg0087
94b 40 Johnson Jas K. 15 Alabama pg0087
94b 37 Johnson Jessie 22 Alabama pg0087
113a 27 Johnson Jno A. 6 Mississippi pg0112
94b 38 Johnson John 20 Georgia pg0087
94b 39 Johnson Malissa 17 Georgia pg0087
95a 10 Johnson R. 24 Alabama pg0087
88a 17 Johnson Sarah 22 Tenneessee pg0087
105b 17 Johnson W. 27 Mississippi pg0104
95a 1 Johnson W. 12 Texas pg0087
113a 26 Johnson W. H. 7 Mississippi pg0112
84b 29 Johnson Wm 46 Indianna pg0078
88a 16 Johnson Wm R. 33 N. Carolina pg0087
82a 34 Jolly Ive 18 Alabama pg0078
94a 38 Jones A. H. 48 Georgia pg0087
94b 4 Jones Addio 3 Texas pg0087
94a 39 Jones Ann 32 Mississippi pg0087
94b 11 Jones Ann 13 Texas pg0087
94b 5 Jones Augustus 1 Texas pg0087
89b 21 Jones California 13 Mississippi pg0087
93b 28 Jones Cally 16 Texas pg0087
121a 1 Jones Carlton 6 Texas pg0121
94b 3 Jones Chas 8 Texas pg0087
133a 39 Jones D. C. 27 Kentucky pg0131
125a 34 Jones DeWitt 12 Texas pg0121
103a 17 Jones E. P. 28 Virginia pg0095
103a 21 Jones Eliz 2/12 Texas pg0095
108b 30 Jones Geo. 6 Texas pg0104
125a 32 Jones J. G. 35 Georgia pg0121
125a 36 Jones J. G. 1 Texas pg0121
108b 25 Jones Jane 45 Tenneessee pg0104
94b 1 Jones Jas 14 Texas pg0087
103a 22 Jones Jas 11 Texas pg0095
108b 24 Jones L. D. A. 46 N. Carolina pg0104
121a 3 Jones M. 2 Texas pg0121
101a 29 Jones M. 16 Tenneessee pg0095
81b 32 Jones M. A. 17 Mississippi pg0078
120a 7 Jones M. M. 18 Alabama pg0112
108b 29 Jones Martha 13 Mississippi pg0104
101a 30 Jones Martha 11 Tenneessee pg0095
108b 27 Jones Mary 17 Alabama pg0104
94b 10 Jones Mary 15 Texas pg0087
125a 35 Jones Minerva 5 Texas pg0121
125a 33 Jones Minerva 31 Texas pg0121
103a 18 Jones Missouri 26 Alabama pg0095
103a 19 Jones Nancy 4 Texas pg0095
121a 2 Jones P. 4 Texas pg0121
103a 20 Jones Rhoda 3 Texas pg0095
94b 7 Jones Russell 41 Georgia pg0087
89b 22 Jones Russell 11 Mississippi pg0087
89b 20 Jones S. C. 16 Mississippi pg0087
108b 28 Jones Sarah 15 Mississippi pg0104
94b 2 Jones Sophia 12 Texas pg0087
120b 40 Jones Susan 25 Texas pg0112
126b 4 Jones Tho's W. 22 N. Carolina pg0121
93b 27 Jones Virginia 18 Texas pg0087
120b 39 Jones W. Hess 35 Tenneessee pg0112
108b 26 Jones Wm 20 Alabama pg0104
94a 40 Jones Wm E. 19 Texas pg0087
125a 1 Jordan M. C. 45 Missouri pg0121
124b 40 Jordan Tho's 38 Georgia pg0121
132b 18 K*lonee F. 30 Prussia pg0131
132b 19 K*lonee Helena 22 Oldenberg pg0131
86b 40 Kaigler Alfonso 13 Mississippi pg0078
87a 4 Kaigler Camilia 3 Texas pg0087
87a 1 Kaigler Emma 11 Mississippi pg0087
86b 39 Kaigler Evaline 29 Mississippi pg0078
86b 38 Kaigler Jas R. 37 Georgia pg0078
87a 3 Kaigler Mary E. 6 Texas pg0087
87a 2 Kaigler Virginia 9 Texas pg0087
129a 40 Kaufman M. 19 Baden pg0121
106a 23 Kelley C. H. 1 Texas pg0104
87a 5 Kelley Dica 58 N. Carolina pg0087
106a 21 Kelley I. J. 24 Georgia pg0104
87a 25 Kelley Jas P. 3 Texas pg0087
118a 17 Kelley L. E. 24 Tenneessee pg0112
106a 22 Kelley M 25 N. Carolina pg0104
87a 24 Kelley M. A. 22 Mississippi pg0087
87a 26 Kelley Martha 2 Texas pg0087
118a 16 Kelley Mary 8 Texas pg0112
87a 23 Kelley Wm 32 Mississippi pg0087
118a 15 Kelley Wm H. 42 Tenneessee pg0112
117b 36 Kellman F. A. 50 Scotland pg0112
117b 39 Kellman Francis 8/12 Texas pg0112
117b 38 Kellman Kate 7 Louisianna pg0112
117b 37 Kellman Mary 26 Ireland pg0112
99a 36 Kellog Alcinda 16 Texas pg0095
99a 35 Kellog J. 22 Texas pg0095
99a 37 Kellog Sydney 7/12 Texas pg0095
85a 36 Kelso A. L. G. 16 Mississippi pg0078
85a 35 Kelso Jefferson 14 Mississippi pg0078
85a 32 Kelso Jno R. 25 Mississippi pg0078
85a 40 Kelso Margret 8 Texas pg0078
85a 33 Kelso Mary 17 Texas pg0078
85a 34 Kelso Winchester 2 Texas pg0078
85a 39 Kelso Wm 28 Mississippi pg0078
101a 19 Kendal Alice 8 Mississippi pg0095
101a 21 Kendal Charles 7 Texas pg0095
101a 20 Kendal Edward 9 Mississippi pg0095
101a 13 Kendal H. W. 24 Tenneessee pg0095
101a 17 Kendal Harriet A. 15 Mississippi pg0095
101a 16 Kendal Leonidas 18 Mississippi pg0095
101a 18 Kendal Mary 12 Mississippi pg0095
101a 12 Kendal Nancy 45 Arkansas pg0095
101a 15 Kendal Tho's H. 21 Mississippi pg0095
101a 11 Kendal Tho's J. 45 N. Carolina pg0095
101a 22 Kendal Walter 5 Texas pg0095
101a 14 Kendal Wm. A. 22 Mississippi pg0095
86b 28 Kerksey E. L. 37 Alabama pg0078
86b 31 Kerksey Irving 10 Texas pg0078
86b 30 Kerksey J. W. 12 Tenneessee pg0078
86b 34 Kerksey Jno S. 3 Texas pg0078
86b 29 Kerksey Louisa 31 Tenneessee pg0078
86b 33 Kerksey Margaret 5 Texas pg0078
86b 32 Kerksey Sarah 9 Texas pg0078
109b 22 Kerr Geo. A. 50 Georgia pg0104
109b 25 Kerr George 14 Texas pg0104
109b 27 Kerr J. B. 8 Texas pg0104
109b 26 Kerr Jno S. 11 Texas pg0104
109b 23 Kerr Lavina 41 Gerogia pg0104
109b 24 Kerr Serena 16 Texas pg0104
90b 18 Key Ann J. 2 Texas pg0087
90b 12 Key Antornillie 15 Georgia pg0087
97a 10 Key B. F. 56 Tenneessee pg0095
97a 8 Key Benj. 5 S. Carolina pg0095
90b 13 Key Geo. W. 13 Georgia pg0087
130b 24 Key J. C. 43 S. Carolina pg0121
90b 10 Key J. W. 41 Georgia pg0087
90b 16 Key Jas R. 9 Georgia pg0087
97a 9 Key Job 3/12 Texas pg0095
97a 12 Key Job 26 Alabama pg0095
130b 26 Key L. 10/12 Texas pg0121
97a 11 Key Louisa 49 Tenneessee pg0095
97a 14 Key Lucy E. 8 Texas pg0095
130b 25 Key Martha 25 Tenneessee pg0121
97a 7 Key Martha 23 S. Carolina pg0095
90b 11 Key Mary 35 Georgis pg0087
97a 13 Key Napoleon 19 Mississippi pg0095
97a 6 Key Phillip 30 Mississippi pg0095
90b 17 Key Susan C. 4 Texas pg0087
90b 14 Key Talbert J. 12 Georgia pg0087
71a 13 Key Tho's 25 Mississippi pg0070
90b 15 Key Wm W. 11 Georgia pg0087
126a 32 Keyser E. 34 Pennsylvania pg0121
126a 33 Keyser Lofia 42 Virginia pg0121
126a 34 Keyser Sallie K. 13 Tenneessee pg0121
94a 35 Kimball Jas T. 53 N. Carolina pg0087
82a 10 Kimbro Eliz 27 Tenneessee pg0078
82a 13 Kimbro M. 17 Tenneessee pg0078
82a 9 Kimbro M. J. 18 Texas pg0078
82a 14 Kimbro Tho's T. 22 Tenneessee pg0078
82a 8 Kimbro W. 31 Tenneessee pg0078
100a 23 Kindred Alex 51 N. Carolina pg0095
100a 29 Kindred Alex 12 Alabama pg0095
100a 30 Kindred Elisha 10 Alabama pg0095
100a 26 Kindred James 14 Alabama pg0095
100a 28 Kindred Jas 16 Alabama pg0095
100a 25 Kindred Martha 16 Alabama pg0095
100a 27 Kindred S. 45 N. Carolina pg0095
100a 24 Kindred Sarah 50 N. Carolina pg0095
117a 1 King Jas 8/12 Texas pg0112
116b 39 King Jas 25 Texas pg0112
116a 7 King Mary 25 Mississippi pg0112
116b 40 King Mattie 18 Mississippi pg0112
116b 38 King Milly 62 Tennessee pg0112
116a 8 King Tho's 4 Texas pg0112
116a 6 King Tho's D. 31 Louisianna pg0112
110b 39 King Wm 18 Arkansas pg0104
114b 34 Kirk Benj. B. 31 Georgia pg0112
89a 7 Kirk Isabella 2 Texas pg0087
114b 36 Kirk Isabella 2 Texas pg0112
114b 33 Kirk M. A. 2/12 Texas pg0112
114b 35 Kirk M. O. 28 Georgia pg0112
128b 27 Kitchen R. R. 22 Kentucky pg0121
94b 8 Kitchens Charles 30 Virginia pg0087
133a 16 Klyne A. 26 Prussia pg0131
132a 4 Klyne F. 25 Prussia pg0131
96a 20 Knitcher Barbarra 7 Texas pg0095
96a 17 Knitcher Jas 41 Kentucky pg0095
96a 18 Knitcher Louisa 23 Texas pg0095
96a 22 Knitcher Louisa 2 Texas pg0095
96a 19 Knitcher Rebecca 8 Texas pg0095
96a 21 Knitcher Tho's 4 Texas pg0095
75a 20 Knowles A. E. 43 Georgia pg0070
75a 21 Knowles Ann 30 Alabama pg0070
75a 25 Knowles Jos H. 1 Texas pg0070
75a 22 Knowles M. G. 9 Texas pg0070
75a 24 Knowles Narcissa A. 3 Texas pg0070
75a 23 Knowles Tho's J. 5 Texas pg0070
126a 20 Knox Catherine 18 S. Carolina pg0121
126a 19 Knox R. T. 28 Kentucky pg0121
95a 39 Kokernut Augusta 13 Texas pg0087
95a 35 Kokernut Caroline 46 Hesse Casel pg0087
95a 37 Kokernut Clarissa 18 Texas pg0087
95a 34 Kokernut D. L. 51 Amer Sterdam pg0087
95a 40 Kokernut John 7 Texas pg0087
95a 36 Kokernut Leri 21 Louisianna pg0087
95b 1 Kokernut M. M. 4 Texas pg0095
95a 38 Kokernut Rebecca 16 Texas pg0087
132a 2 Krockman E. 36 Hanover pg0131
132a 3 Krockman G. 25 Hanover pg0131
93a 13 Kyes Ede 50 Tenneessee pg0087
93a 14 Kyes Jas. W. 22 Texas pg0087
93a 12 Kyes M. G. D. 56 Georgia pg0087
93a 15 Kyes Nancy 20 Mississippi pg0087
104b 27 Lackey A. E. 2 Texas pg0104
104b 30 Lackey Annie 50 Illinois pg0104
104b 24 Lackey E. 31 Illinois pg0104
104b 29 Lackey Green 22 Arkansas pg0104
104b 28 Lackey Owan 4/12 Texas pg0104
104b 25 Lackey Susan 30 Kentucky pg0104
104b 26 Lackey W. G. 4 Texas pg0104
74a 38 Lacy Tho's 26 Pennsylvania pg0070
95a 11 Ladde Jas 23 Tenneessee pg0087
125b 9 Laird Francis 34 Virginia pg0121
125b 6 Laird Martha 17 Tenneessee pg0121
125b 5 Laird Wm F. 27 Virginia pg0121
83b 35 Lambert Anthony 22 Texsa pg0078
83b 36 Lambert Louisa 16 Texas pg0078
83b 37 Lambert Sam'l 14 Texas pg0078
83b 34 Lambert Tho's 47 Virginia pg0078
114b 11 Lambkin A. W. 15 Georgia pg0112
114b 14 Lambkin Duncan 5 Texas pg0112
114b 12 Lambkin Jack 12 Georgia pg0112
114b 9 Lambkin July 38 N. Carolina pg0112
114b 8 Lambkin L. A. S. 63 N. Carolina pg0112
114b 10 Lambkin L. A. S. Jr. 16 Georgia pg0112
114b 13 Lambkin Pet 14 Georgia pg0112
113a 5 Lamkin Jas 12 Georgia pg0112
113a 3 Lamkin M. L. 38 Georgia pg0112
113a 6 Lamkin Mary 10 Georgia pg0112
113a 4 Lamkin Nancy 35 N. Carolina pg0112
115b 36 Lancaster F. 20 Alabama pg0112
115b 37 Lancaster Mary 19 Alabama pg0112
105a 11 Land J. R. 7 Texas pg0104
89b 8 Landsdowne Jno 26 Mississippi pg0087
129b 21 Larzilord Jno 34 New Jersey pg0121
126a 7 Law Alice 9 Louisianna pg0121
126a 5 Law J. V. 40 England pg0121
126a 6 Law Sarah 35 England pg0121
132b 14 Lawrence H. 8 Hanover pg0131
111b 39 Lee Abby 1 Texas pg0104
94a 26 Lee Chas Twins 7 Mississippi pg0087
94a 22 Lee D. P. 38 Tenneessee pg0087
94a 25 Lee Edward 7 Mississippi pg0087
111b 34 Lee Emma 8 Texas pg0104
111b 32 Lee Geo. 12 Texas pg0104
83b 16 Lee H. 30 Louisianna pg0078
94a 24 Lee Hamon 10 Mississippi pg0087
111b 38 Lee Hector 3 Texas pg0104
111b 33 Lee Henretta 10 Texas pg0104
111b 29 Lee Hester 40 Vermont pg0104
83b 20 Lee Hiram 6 Texas pg0078
94a 27 Lee Jas 6 Mississippi pg0087
126a 36 Lee Jas M. 30 Tenneessee pg0121
104b 37 Lee Jno 38 Alabama pg0104
105a 2 Lee Jno H. 10 Texas pg0104
111b 31 Lee Julia 15 Vermont pg0104
111b 36 Lee Louisa 6 Texas pg0104
83b 21 Lee Louisa 4 Texas pg0078
105a 1 Lee M. 13 Mississippi pg0104
111b 30 Lee Mary 17 Vermont pg0104
104b 40 Lee Mary 15 Mississippi pg0104
94a 23 Lee Pryor 12 Mississippi pg0087
83b 22 Lee R. C. 2 Texas pg0078
83b 17 Lee Rebecca C. 30 Texas pg0078
104b 39 Lee Rich'd 17 Mississippi pg0104
83b 18 Lee Sarah J. 10 Texas pg0078
104b 38 Lee Sela 26 Arkansas pg0104
83b 19 Lee Stephen 9 Texas pg0078
111b 28 Lee T. S. 60 New York pg0104
111b 35 Lee Theodore 7 Texas pg0104
111b 37 Lee Tho's 4 Texas pg0104
105a 3 Lee Wm G. 1 Texas pg0104
95b 14 Lemons Teresa 60 N. Carolina pg0095
115a 17 Lentz A. S. 5 Texas pg0112
115a 14 Lentz H. C. 40 Missouri pg0112
115a 15 Lentz Lucinda 25 Louisanna pg0112
115a 16 Lentz R. H. 6 Texas pg0112
115a 18 Lentz Tho's B. 3 Texas pg0112
117a 21 Lepsteen Wm 38 Prussia pg0112
131b 28 Lewis A. S. D. 50 New York pg0131
125b 2 Lewis Ada 3 Texas pg0121
125a 40 Lewis Alea J. 25 Missouri pg0121
131b 32 Lewis Asa 11 Texas pg0131
94b 6 Lewis Carrie 35 Mississippi pg0087
125a 39 Lewis Erick 33 Mississippi pg0121
131b 30 Lewis Harvey 17 Texas pg0131
125a 37 Lewis Hugh 28 Mississippi pg0121
131b 31 Lewis Irene 14 Texas pg0131
131b 29 Lewis Jane 43 Louisianna pg0131
131b 33 Lewis Jno H. 8 Texas pg0131
131b 35 Lewis Josephine 5 Texas pg0131
131b 34 Lewis Julia Twins 8 Texas pg0131
88b 12 Lewis R. K. 35 Virginia pg0087
125a 38 Lewis Susan 21 Mississippi pg0121
125b 1 Lewis V. N. 5 Texas pg0121
85a 3 Light Bache 21 Tenneessee pg0078
85a 4 Light Barbara 18 Tenneessee pg0078
85a 10 Light Caroline 3 * pg0078
85a 11 Light David 1 * pg0078
85a 1 Light F. 29 Tenneessee pg0078
84b 39 Light Geo. 56 Tenneessee pg0078
85a 6 Light Geo. C. 9 Tenneessee pg0078
85a 9 Light Marcy 5 Texas pg0078
85a 8 Light Mary 26 Texas pg0078
85a 2 Light Mike 25 Tennesee pg0078
85a 5 Light Narcissa 15 Tenneessee pg0078
84b 40 Light Sarah 53 Kentucky pg0078
85a 7 Light Wm 27 Tenneessee pg0078
79b 12 Lions J. 28 Ireland pg0078
109b 19 Little Albert 6 N. Carolina pg0104
109b 18 Little Annie 28 N. Carolina pg0104
72b 22 Little David 11 Texas pg0070
72b 20 Little Irene K. 40 Tenneessee pg0070
109b 17 Little J. 44 N. Carolina pg0104
109b 20 Little James 4 N. Carolina pg0104
72b 21 Little John 13 Texas pg0070
72b 19 Little M. T. 43 Alabama pg0070
109b 21 Little Mary 3 N. Carolina pg0104
72b 23 Little Robt 9 Texas pg0070
72b 24 Little Wm 7 Texas pg0070
74b 2 Littlefield Amanda C. 4 Texas pg0070
74b 37 Littlefield Bois G. 14 Tenneessee pg0070
96a 25 Littlefield Carolin 36 Mississippi pg0095
96a 6 Littlefield Carrie 4 Texas pg0095
73a 9 Littlefield Chas E. 19 Mississippi pg0070
73a 10 Littlefield Clemmens M. 12 Mississippi pg0070
73a 8 Littlefield Columbus 21 Tenneessee pg0070
96a 4 Littlefield Emma 10 Texas pg0095
117b 6 Littlefield Geo. 18 Mississippi pg0112
96a 1 Littlefield H. B. 49 Maine pg0095
96a 5 Littlefield Hudson 8 Texas pg0095
74b 24 Littlefield Jane 57 S. Carolina pg0070
74b 39 Littlefield Jno W. 10 Tenneessee pg0070
74b 25 Littlefield John 21 Tenneessee pg0070
74b 3 Littlefield Louisa V. 7/12 Texas pg0070
74b 36 Littlefield M. A. 16 Tenneessee pg0070
74b 1 Littlefield M. E. 6 Texas pg0070
74b 26 Littlefield Martha 18 Tenneessee pg0070
73a 7 Littlefield Mary 47 S. Carolina pg0070
74a 39 Littlefield Phie P. 33 S. Carolina pg0070
74b 40 Littlefield Phil E. 6 Arkansas pg0070
74b 27 Littlefield Phillip 82 S. Carolina pg0070
75a 1 Littlefield R. G. 3 Texas pg0070
74a 40 Littlefield Rhonda A. 28 Alabama pg0070
74b 34 Littlefield Robert 40 S. Carolina pg0070
96a 2 Littlefield Rufus 15 Texas pg0095
75a 2 Littlefield Sam'l H 5/12 Texas pg0070
96a 3 Littlefield Sarah 12 Texas pg0095
74b 35 Littlefield Sarah J. 31 Tenneessee pg0070
117a 40 Littlefield W. T. 48 Georgia pg0112
74b 23 Littlefield Wm 53 S. Carolina pg0070
117b 7 Littlefield Wm 10 Mississippi pg0112
73a 11 Littlefield Wm M. 10 Mississippi pg0070
74b 38 Littlefield Wm T. 12 Tenneessee pg0070
73a 6 Littlefield Z. W. 52 S. Carolina pg0070
120b 25 Livingston H. G. 45 N. Carolina pg0112
120b 30 Livingston Jas 3 Texas pg0112
120b 26 Livingston Mary 36 Tenneessee pg0112
120b 31 Livingston Mary 3/12 Texas pg0112
120b 28 Livingston Sedley 10 Mississippi pg0112
120b 27 Livingston Wallis 12 Mississippi pg0112
120b 29 Livingston Wm 7 Mississippi pg0112
113a 35 Lockridge A. 64 S. Carolina pg0112
113a 36 Lockridge Anna 60 S. Carolina pg0112
113a 37 Lockridge Jno 22 Mississippi pg0112
125b 12 Lockridge Julius 6 Texas pg0121
125b 11 Lockridge M. 23 Mississippi pg0121
125b 13 Lockridge Mary A. 5 Texas pg0121
113a 38 Lockridge Robert 18 Mississippi pg0112
125b 14 Lockridge Sam'l W. 4 Texas pg0121
125b 10 Lockridge W. T. 34 Alabama pg0121
96b 7 Locksman Jno 22 Germany pg0095
128a 8 Logan A. P. 1 Texas pg0121
128a 7 Logan Ira W. 3 Texas pg0121
128a 6 Logan Jas T. 6 Louisianna pg0121
128a 3 Logan R. F. 35 N. Carolina pg0121
128a 4 Logan Rosina 32 N. Carolina pg0121
128a 5 Logan Tho's J. 8 Mississippi pg0121
99a 33 Lomax Geo. 20 Missouri pg0095
99a 34 Lomax Jas 17 Missouri pg0095
99a 30 Lomax M. 57 Virginia pg0095
99a 32 Lomax Michael 22 Missouri pg0095
99a 31 Lomax Safronia 46 Virginia pg0095
79a 21 Long Benj. F. 18 Louisianna pg0078
79a 20 Long Eliza 46 Mississippi pg0078
79a 22 Long Eliza 14 Louisianna pg0078
79a 23 Long Elizabeth 12 Louisianna pg0078
79a 25 Long Ellen 4 Louisianna pg0078
79a 26 Long Jas B. 2 Texas pg0078
79a 19 Long Jno 46 Mississippi pg0078
79a 24 Long Wm 5 Louisianna pg0078
79a 12 Longworth Esther J. 2 Texas pg0078
79a 13 Longworth Geo 1/12 Texas pg0078
79a 10 Longworth John 9 Louisianna pg0078
79a 8 Longworth Sarah C. 29 Ireland pg0078
79a 9 Longworth Tho's 11 Louisianna pg0078
79a 11 Longworth Wm 4 Louisianna pg0078
79a 7 Longworth Wm 31 Canada pg0078
126b 16 Lorett E. 34 Pennsylvania pg0121
126b 17 Lorett Isabella 23 Scotland pg0121
126b 19 Lorett R. H. 3 Texas pg0121
126b 18 Lorett Rosalin 6 Texas pg0121
77b 5 Lott Benj. 31 Alabama pg0070
77b 6 Lott Jane 24 Alabama pg0070
77b 7 Lott Lawrence 5 Alabama pg0070
77b 8 Lott Rachel 2 Alabama pg0070
108a 6 Low Ann D. 6 Texas pg0104
108a 3 Low D. L. 35 Alabama pg0104
108a 4 Low Eliz 40 Tenneessee pg0104
108a 5 Low Rebecca 7 Texas pg0104
73a 13 Lowe Geo. 15 Mississippi pg0070
73a 14 Lowe Martha E. 12 Mississippi pg0070
73a 12 Lowe P. W. 47 Albama pg0070
73a 15 Lowe Quitman 8 Mississippi pg0070
89b 24 Lowery Frances 20 Texas pg0087
89b 27 Lowery J. M. 3/12 Texas pg0087
89b 25 Lowery Maria 6 Texas pg0087
89b 26 Lowery Martha 2 Texas pg0087
89b 23 Lowery W. L. 30 Kentucky pg0087
74b 9 Luckie Adaline 6 Mississippi pg0070
74b 8 Luckie Caroline 30 S. Carolina pg0070
74b 7 Luckie Sam'l 60 Georgia pg0070
74b 10 Luckie Susan 5 Mississippi pg0070
74b 11 Luckie Wm 1 Texas pg0070
94a 36 Lyle Wm H. 21 Alabama pg0087
95a 32 Lyne Jno 20 Virginia pg0087
95a 31 Lyne Mary 49 Scotland pg0087
95a 33 Lyne Mary S. 17 Virginia pg0087
79b 28 Lyode Jno 30 Arkansas pg0078
91a 40 Lyode Marchison 15 Texas pg0087
119a 27 Mack David 35 N. Carolina pg0112
117a 14 Madsen J. 17 Prussia pg0112
106a 3 Mahan Catherine 35 Virginia pg0104
106a 2 Mahan Jas 52 Tenneessee pg0104
106a 4 Mahan Josephin 2 Texas pg0104
121a 29 Mahan Wm 19 Virginia pg0121
79b 13 Maness M. C. 30 Ireland pg0078
103a 25 Mangum Amanda 28 Tenneessee pg0095
103a 24 Mangum B. F. 35 Tenneessee pg0095
77a 2 Mangum Eliza 15 Georgia pg0070
103a 30 Mangum Emma 2 Texas pg0095
103a 27 Mangum Jas 8 Mississippi pg0095
77a 4 Mangum Jno 20 N. Carolina pg0070
77a 5 Mangum Joseph 20 Alabama pg0070
77a 3 Mangum Robt 25 N. Carolina pg0070
76b 36 Mangum S. L. 52 Georgia pg0070
77a 1 Mangum Susan 23 Georgia pg0070
103a 29 Mangum Tho's A. 4 Texas pg0095
103a 28 Mangum Wiley P. 6 Mississippi pg0095
103a 26 Mangum Wm 11 Mississippi pg0095
98b 1 Mann Joe 30 S. Carolina pg0095
98b 2 Mann Nancy 21 Georgia pg0095
120a 10 Manning M. T. 12 Mississippi pg0112
120a 9 Manning S. J. 26 N. Carolina pg0112
120a 8 Manning Tho's J. 35 Alabama pg0112
112a 25 Marcy Alonzo 20 Missouri pg0104
112a 23 Marcy Ellen 4 Texas pg0104
112a 21 Marcy Jno 34 Missouri pg0104
112a 22 Marcy Safronia 27 Illinois pg0104
112a 24 Marcy Wm 2 Texas pg0104
81b 37 Markham Eliz 6 Texas pg0078
81b 33 Markham F. M. 33 Mississippi pg0078
81b 36 Markham J. A. 7 Texas pg0078
81b 34 Markham Lucinda 33 Alabama pg0078
81b 38 Markham Mary N. 2 Texas pg0078
90b 19 Marrow E. 51 Tenneessee pg0087
77b 37 Martin Catherine J. 13 Texas pg0070
114a 35 Martin D. C. 8 Texas pg0112
91b 30 Martin E. 23 Louisianna pg0087
114a 34 Martin Edward 11 Mississippi pg0112
77b 35 Martin Fortis 17 Texas pg0070
114a 37 Martin J. M. 3 Texas pg0112
77b 38 Martin Jacob A. 10 Texas pg0070
77b 36 Martin James 15 Texas pg0070
77b 33 Martin Jas T. 47 Maryland pg0070
107b 38 Martin Jessie 29 S. Carolina pg0104
107b 35 Martin Jno J. 26 S. Carolina pg0104
107b 37 Martin Jno O. 1 Texas pg0104
87a 16 Martin Julia 16 Texas pg0087
77b 34 Martin Julia A. 37 Kentucky pg0070
114a 36 Martin M. F. 6 Texas pg0112
