Jim Hogg County Marriages

1969


Husband's Name       Husband's Wife's Name             Wife's License
(Last First MI)           Age: (Last First MI)           Age    Date 	   File #

ABREGO JOSE L              20  CORONADO MARIA H           19  10/8/1969    120560
ALLEN JERRY C              17  MCCLAIN DIXIE S            17  4/4/1969     32636 
BAKER JAMES C              57  BAKER ELSIE I              44  4/15/1969    32651 
BARRAZ MANUEL JR           25  AMAYA OLIVIA B             26  9/20/1969    101828
BAZE CHARLES E             19  WILLIFORD WANDA J          18  4/21/1969    32659 
BOSWELL HENRY K            52  DICK MARJORIE L            46  4/5/1969     32640 
BRANUM GARY D              22  NEWBY LINDA D              18  4/7/1969     32642 
BROWN JOHN P               21  MCADA SANDRA K             19  4/4/1969     32630 
CAMP ROGER D               25  ANDERSON MERLYN E          25  4/14/1969    32650 
CANALES ROGELIO G          23  PEREZ DIANA                15  1/8/1969     5564  
CONTRERAS JOEL J           23  MARTINEZ JULIETA P         23  12/27/1969   132287
CRISP RONALD D             17  HENDRICKS BRENDA K         15  4/30/1969    32668 
CRUZ JUAN D                22  KLEIN PAULINE              20  12/6/1969    132283
DAVIS JOHN D               46  EDWARDS ALICE M            47  4/13/1969    32646 
DELEON ROBERTO             25  GARZA NOELIA               18  4/23/1969    32628 
DENNIS JERRY A             17  RAUH CYNTHIA A             14  4/18/1969    32655 
DUCKWORTH JERRY G          20  LOCKER BRENDA K            21  4/5/1969     32641 
DUNHAM ROBERT E            19  HAMMOND BONNIE G           19  4/4/1969     32632 
EDDINGS LOUIS G            17  PARIS LINDA S              15  4/25/1969    32666 
FLIPPIN OTIS C JR          23  HUTSON REBA M              23  4/5/1969     32638 
FLORES ALVAR A             18  SAUCEDA SYLVIA             14  1/20/1969    5569  
FLORES ANTONIO JR          25  MORALES CHRISTINA G        19  11/8/1969    120522
FLORES JOSE                45  PINA FRANCISCA             20  4/19/1969    32626 
FLORES ROBERTO             21  FLORES MARIA G             16  5/10/1969    43014 
GALVAN ADEMAR              21  CAVAZOS NORMA M            19  1/19/1969    5568  
GARCIA VICTOR M            24  HINOJOSA GRACIELA          20  8/2/1969     87853 
GARZA JOSE M               22  HINOJOSA JOSEFA G          20  6/21/1969    56963 
GARZA PORFIRIO P           17  CHAPA ROSA L               18  5/23/1969    43016 
GOMEZ ADOLFO               23  SAUCEDO GLORIA             20  11/24/1969   120525
GOMEZ JULIAN III           23  MONTALVO MARICELA          19  8/9/1969     87854 
GOMEZ RAUL R               26  RUIZ VIRGINIA              24  12/27/1969   132288
GONZALEZ RENE G            20  GUERRA ANTONIA             16  3/29/1969    23534 
GONZALEZ ROBERTO G         21  LANDA FAMELIZA             16  3/14/1969    23532 
GOULDING WYLIE D           20  BAECHTEL CONSTANCE S       19  4/11/1969    32648 
GUARDIAN ARMANDO           18  AVALOS MARIA E             19  5/17/1969    43015 
GUERRA CARLOS G JR         23  GARZA MARIA C              20  11/22/1969   120524
GUERRA CESAR A             22  MARROQUIN GLORIA D         20  6/21/1969    56964 
GUERRA PABLO J             23  SAUCEDO OLGA               24  4/22/1969    32627 
GUTIERREZ ELIBERTO         23  QUIJAS MARIA G             20  2/23/1969    14248 
HAMILTON DANNY J           19  SULLIVAN DEBRA D           16  4/24/1969    32663 
HARGROVE TERRY R           19  WALDIE JANE R              18  4/5/1969     32633 
HARKINS JAMES A            32  BLACKWELL MERCILLE         37  4/23/1969    32662 
HASTINGS MARTIN W          31  DUGI CELESS E              18  8/21/1969    87858 
HELLEN JAMES C             21  MARTINEZ ADELA             22  8/16/1969    87857 
HELMS BULLY C              20  CRISP GRACIE P             15  4/18/1969    32653 
HERNANDEZ ROGELIO          24  PEREZ MINERVA              24  12/29/1969   132290
HERRERA LUCIO A            25  PEREZ TERESITA             22  10/17/1969   110030
HILL RUSTY L               19  BRUCE JOYCE M              19  4/18/1969    32657 
HOWINGTON JERRY L          19  STAHR KAREN L              16  4/1/1969     32635 
HUDGINS JOE A              25  POGUE JACQUELINE J         19  4/3/1969     32631 
HUNT LARRY L               21  GEBHARD KAREN Y            19  4/12/1969    32645 
INICENCIO MIGUEL A         29  RAMIREZ ANABEL             21  12/13/1969   132282
JOHNSON MARIO E            23  MONTALVO DALIA             22  3/15/1969    32629 
JONES RALPH L              22  FURTICK BARBARA A          21  4/25/1969    32665 
LANDERS WAYNE C            24  BECKWITH TONI G            22  4/11/1969    32647 
LOPEZ JOE A                35  KIGHT LINNIE               34  8/11/1969    87855 
LOPEZ PEDRO P JR           22  HERRERA CRISTINA D         22  8/30/1969    87860 
MADSEN KERRY A             21  MIMS LA RITA               19  4/5/1969     32634 
MANESS WESLEY D            23  WICKHAM FRANCES D          21  4/18/1969    32658 
MOLINA GEORGE T JR         23  SALAZAR ORALIA             17  1/11/1969    5565  
MONTALVO ALFREDO E         23  VALDEZ MARIA E             20  12/20/1969   132285
MONTALVO ROLDAN JR         24  RAMIREZ ANNA M             23  10/18/1969   110031
MORALES BALDEMAR M         25  GUERRA BEATRIZ F           27  11/29/1969   120526
MORENO EMANUEL             18  GARZA DIANA A              17  12/27/1969   132289
MORRIS DONALD B            19  CUNNINGHAM SANDRA G        17  4/25/1969    32667 
NEEL RANDY R               17  SCARBROUGH ROXANNA         18  4/18/1969    32652 
NETH PAUL A JR             28  LOPEZ SYLVIA               25  8/15/1969    87856 
PENA RENE M                23  VALDEZ ZULEMA              21  11/8/1969    120523
PEREZ JUAN J               18  RAMIREZ MICAELA            17  6/7/1969     56960 
PRUITT W C                 38  LACKEY RUBY L              40  4/4/1969     32639 
QUINTANILLA FRANCISCO      56  CASILLAS TOMASA            52  5/28/1969    43017 
QUINTANILLA REYNALDO G     17  CANALES MARIA J            17  1/18/1969    5567  
RAMIREZ RODOLFO JR         19  HERNANDEZ ROSA S           18  5/3/1969     43013 
REYNA GUILLERMO I          22  ELIZONDO MARIA L           18  9/6/1969     101827
REYNAGA ANTONIO III        28  BIDDLE KATHLEEN E          20  12/19/1969   132286
RICE RONNIE N              19  SPEER DEBORAH L            16  4/11/1969    32643 
RIOS JOSE L                22  FLORES ALMA L              19  3/15/1969    23533 
RODRIGUEZ JUAN             23  SALINAS MARIA G            14  11/29/1969   120527
RODRIGUEZ MOISES           44  BENDER LOUISE S            37  6/7/1969     56961 
RODRIQUEZ PRIMITIVO P      21  RIOS BETTY M               18  4/14/1969    32649 
SALAZAR ALBERTO            19  GUARDIAN YOLANDA B         19  2/3/1969     14244 
SALAZAR ANDRES N           19  GONZALEZ MARIA Z           18  2/23/1969    14247 
SALAZAR TOMAS JR           17  HUERTA LAURA L             16  12/21/1969   132284
SEETON GEORGE D            25  SHERMAN HELEN Y            18  4/23/1969    32661 
SMITH MARIONELL S          28  MARTIN LINDA K             24  4/12/1969    32644 
STEELE WALLACE E           46  MOORE EDNA E               48  4/21/1969    32656 
STOUT BERTIE L             31  LANCASTER COMILLA S        23  4/22/1969    32660 
STOVALL HAROLD B           56  POSEY ARDELIA              41  4/5/1969     32637 
TREVINO JORGE L            20  GARZA ROSA A               21  1/18/1969    5566  
VASQUEZ ANDRES             24  CANALES MARIA D            21  2/15/1969    14246 
VELA RICARDO JR            20  ROSALES ROSA               18  1/27/1969    5570  
WHORTON ALBERT W           30  CARRIGER  HILDA A          22  4/16/1969    32654 
YZAGUIRRE RENE E           23  RAMIREZ MARIA E            23  8/23/1969    87859 
ZAMBRANO JAVIER L          23  GARCIA NELDA               19  6/14/1969    56962 
ZAMBRANO SAUL H            21  ALMARAZ ERCILIA            17  2/3/1969     14245 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County