Jim Hogg County Marriages

1970


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

5568     ALVAREZ JOSE J                  21    GUERRA ELIZABETH                19      24-Jan-1970 
131711   ARREDONDO JUAN J JR             18    MENDIETA ADELINA                21      01-Dec-1970 
71722    ARREDONDO MANUEL                22    QUIROY JOSEPHINE                20      18-Jul-1970 
86740    BENAVIDES ANTIACO               17    GARZA YOLANDA                   13      31-Aug-1970 
33828    BOWERY JOSEPH A                 70    BAKER ETHEL M                   65      27-Apr-1970 
86738    BRIEDEN ELMER J JR              23    ROBERTSON ROBERT                18      29-Aug-1970 
33826    CANALES ELOY E                  17    CANTU ROSA M                    14      23-Apr-1970 
71723    CANTU ROY JR                    19    GALLARDO CRISTEL                17      17-Jul-1970 
5565     CASTANEDA PABLO JR              32    REYNA VICENTA                   37      07-Jan-1970 
5566     CELACERDA JUAN F                39    PENA GLORIA                     20      13-Jan-1970 
119890   CREMAR RAMIRO G                 26    LOPEZ BELIA                     22      21-Nov-1970 
5569     DIEHL JOHN                      55    PEREDA MARTHA M                 31      27-Jan-1970 
119888   DIMAS JOSE F                    25    HUERTA VELMA L                  20      14-Nov-1970 
131713   FLETCHER EDWARD E               24    RAMIREZ MARIA A                 25      18-Dec-1970 
59338    FLORES ALEJANDRO                28    IZAGUIRRE BEATRI                22      06-Jun-1970 
109473   FLORES DONATO                   57    GARZA ADELFA                    48      10-Oct-1970 
33821    FLORES JOSE M                   21    LERMA NORIS N                   22      10-Apr-1970 
131714   FLORES MANUEL C                 22    ACEVEDO ROSA L                  22      19-Dec-1970 
33823    FORBES LEWIS M JR               21    CROW PATRICIA J                 21      18-Apr-1970 
59341    GARCIA LUCIANO JR               31    MENDEZ ISABEL                   29      18-Jun-1970 
71721    GARZA ALBERTO G                 22    GARCIA MARIA N                  27      18-Jul-1970 
71719    GARZA JESUS M                   23    ESCOBEDO TERESIT                19      11-Jul-1970 
33822    GARZA REYNALDO JR               26    PEREZ MARIA A                   39      16-Apr-1970 
59344    GOMEZ LEOPOLDO JR               20    MOLINA MARIA E                  17      29-Jun-1970 
22933    GONZALES RAUL                   17    MCGEE DEBARAH                   15      28-Mar-1970 
86737    GONZALEZ RENE                   22    SALAZAR VIRGINIA                21      15-Aug-1970 
33824    GUERRERO RAMIRO                 21    GARZA ROSITA M                  27      25-Apr-1970 
71720    GUERRERO SERVANDO               25    RODRIGUEZ ESMERA                14      06-Jul-1970 
44870    HANSELMAN PAUL JR               32    SAYLOR PAULA A                  25      30-Apr-1970 
22932    HERNANDEZ JUAN R                17    GUERRA YOLANDA A                14      18-Mar-1970 
33820    LANDA ARNOLDO G                 19    DOMINGUEZ YOLAND                16      11-Apr-1970 
22934    MARTINEZ ROBERTO                37    GARZA OLIVIA E                  21      28-Mar-1970 
131712   MATTA RALPH D                   22    RAMIREZ PRISCILL                24      05-Dec-1970 
22930    MELO BERNARDINO                 18    MENDEZ MARINA M                 17      07-Mar-1970 
33825    MELO HECTOR H                   24    YBANEZ LYDIA E                  26      25-Apr-1970 
109472   MENDIETA JUAN                   19    VASQUEZ MARIA D                 16      10-Oct-1970 
44869    MENDOZA EULOGIO JR              26    PEREZ LESVIA T                  22      30-May-1970 
59339    MENDOZA FELIPE A                28    CANTU CRISELDA                  27      06-Jun-1970 
22935    MOLINA LIBERANDO                20    GARZA AMANDA                    22      28-Mar-1970 
131715   MORALES RENE A                  23    CHAPA LUCILA                    21      26-Dec-1970 
44868    PENA EDUARDO                    25    GARCIA NINFA                    18      30-May-1970 
131710   PEREZ MIGUEL JR                 22    LOPEZ MARY E                    21      05-Dec-1970 
86739    PEREZ SANTOS JR                 20    SALINAS VELMA                   20      22-Aug-1970 
109474   QUIROS JOSE JR                  15    GARZA MARIA S                   17      21-Oct-1970 
59342    RAMIREZ GEORGE                  19    ADAMI NELLIE B                  20      20-Jun-1970 
59337    RAMIREZ LEONEL                  33    SAENZ MARIA D                   18      07-Jun-1970 
119889   RAMIREZ RAMIRO                  19    LOPEZ MARTA                     15      21-Nov-1970 
86735    RAMOS PATRICIO JR               25    GUERRA ALICIA                   14      04-Aug-1970 
98744    READ ROBERT L                   22    GUTIERREZ ESPERA                22      26-Sep-1970 
131716   REYNA DAVID                     34    GARCIA EDELIA                   38      26-Dec-1970 
98745    RINCON FEDERICO A               28    ARREDONDO ISABEL                21      29-Sep-1970 
59340    RIOS MATILDE                    60    GARCIA FLORENCIA                52      14-Jun-1970 
5567     ROBLEDO FAUSTINO                19    MENDEZ HILDA                    14      23-Jan-1970 
131717   SERNA LUCAS                     63    NAVARRO CATALINA                59      24-Dec-1970 
86736    SERNA MARCOS                    23    GONZALEZ LUCILA                 22      10-Aug-1970 
33827    SOLIZ ONOFRE JR                 29    GARZA MARGARITA                 30      24-Apr-1970 
59343    SOTELO ROBERTO M                21    GARCIA JUANITA                  14      27-Jun-1970 
119891   SOUTH THOMAS M                  40    HARRIS MARY K                   57      24-Nov-1970 
22931    VALDEZ ANASTACIO                19    LOPEZ ADELA                     16      09-Mar-1970 
33819    VASQUEZ RICARDO                 27    GUAJARDO LAURENT                19      06-Apr-1970 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County