Menard County Texas Mortality Schedules, 1870-1880 |
NAME | BIRTH YEAR | DEATH DATE | BIRTH PLACE | CENSUS PLACE | RACE |
ARNOLD, W W | circa 1851 | Feb 1880 | Missouri | Menard | white |
BLAIR, Henry | circa 1846 | Sept 1869 | Tennessee | Menard | black |
BOHL, Wilhelm | circa 1839 | Aug 1879 | Germany | Menard | white |
BRITT, Samson | circa 1813 | Mar 1880 | South Carolina | Menard | white |
CARRICK, James | circa 1844 | Dec 1869 | Kentucky | Menard | white |
FISHER, Thomas F | circa 1839 | July 1879 | New York | Menard | mulatto |
HOWARD, James | circa 1842 | Nov 1879 | New York | Menard | white |
JACKSON, William H | circa 1826 | Aug 1869 | Arkansas | Menard | white |
JOHNSON, Betty | circa 1879 | Oct 1879 | Texas | Menard | black |
JONES, Edward | circa 1846 | Dec 1869 | Georgia | Menard | mulatto |
LIVINGSTON, George W | circa 1849 | July 1869 | Kentucky | Menard | mulatto |
MARSHALL, Albert | circa 1847 | Feb 1870 | Kentucky | Menard | black |
MILLIGAN, M J | circa 1878 | Jun 1879 | Texas | Menard | white |
MOSES, Taylor | circa 1839 | April 1870 | Texas | Menard | white |
MURRAY, Charles | circa 1848 | Feb 1870 | Virginia | Menard | black |
RUSSELL, James | circa 1878 | Nov 1879 | Texas | Menard | white |
SANDERS, May | circa 1858 | July 1879 | Germany | Menard | white |
TAYLOR, Moses | circa 1839 | April 1870 | Texas | Menard | white |
TAYLOR, James | circa 1869 | Oct 1869 | Texas | Menard | white |
TOLLIVER, Jackson | circa 1847 | Jan 1870 | Georgia | Menard | black |
TREADWELL, Henry | circa 1851 | Sep 1879 | Connecticut | Menard | white |
TURNER, Florence | circa 1879 | Oct 1879 | Texas | Menard | white |
WALKER, Frank | circa 1844 | Mar 1880 | Texas | Menard | white |
WARNING, Thos | circa 1844 | May 1880 | Ireland | Menard | white |
WEBB, Charles | circa 1847 | May 1870 | Virginia | Menard | mulatto |
WILLIAMS, James | circa 1845 | Dec 1869 | Tennessee | Menard | mulatto |
WILLIAMS, William | circa 1847 | April 1870 | Kentucky | Menard | black |
Return to the Menard Co.
TXGenWeb Project HOMEPAGE Return to the Menard Co. Census Page Original content and design Copyright © 2024 TXGenWeb |