WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Bruce Carter and Becky Hudgins
|
|
Historical Marker: These two pioneer institutions, which began even before the town grew up here, were first housed in the same tiny, one-room building. The structure was erected in 1890 by local settlers when Westbrook was only a flag-stop on the Texas & Pacific Line. Located on a four-acre plot, the single classroom had rough, wooden benches and, at the front, one long "recitation bench", where pupils sat to recite their lessons from memory in typical 19th Century style. The school "year" then lasted three to six months. On Sundays this was the site of services for the Westbrook Baptist Church, organized 1890 with nine charter members, by the Rev. J.C. Burkett, Pastor of the Colorado (City) Church. Although sermons were given only once a month, Sunday school was held each week. Parishioners, who often lived miles away, would cook and pack basket lunches Saturday and spend all day Sunday at the church. The building was a social center for the widely scattered settlers. In 1902, as population increased, a new church was erected north of the school yard; and in 1905 the town provided a modern, two-story school building. The old structure was sold to a farmer for use as a barn. Only the cemetery remains at the site today. (1969)
they made to protect our
homeland.
WITH REVERENCE.
We honor those veterans who
have been laid to rest in
this place.
UNITED WE STAND
Westbrook Cemetery Association,
May 27, 2002
Location: From I-20 in Westbrook, turn South on FM 670, cemetery is about 3/4 of a mile on your right.
Transcriptions by Pat Hudgins, Bobbie Smith and Pearl Smith
Headstone Photos by Beth Love
Last | First | Birth | Death | Comments | Sec/Row |
Bacon | Mattie | 1903 | 1938 | - | N-2/R-1 |
Bacon | Nell Halmark | 1905 | - | Buried out of state | N-2/R-1 |
Bacon | W. N. "George" | 1895 | 1971 | Military Police WW I | N-2/R-1 |
Baggett | Eddie Raye | 1969 | 2005 | - | R-1/R-6 |
Baker | Elsie Mae | May 05 1906 | Jul 24 1906 | d/o E.F. & M.E. Baker | N-1/R-5 |
Ballard | Ira | - | - | No Marker | S-1/R-4 |
Barber | J. Dell | May 09 1905 | Nov 01 1988 | - | S-1/R-4 |
Barber | Oscar | Jan 08 1877 | Jan 14 1913 | - | S-1/R-4 |
Barr | Lloyd Ray | Nov 22 1929 | Dec 05 1991 | - | N-3/R-2 |
Barr | Willie Mae | Dec 28 1925 | Jul 21 1991 | - | N-3/R-2 |
Bassinger | Leslie | Feb 9 1920 | Nov 29 2010 | N-2/R-7 | |
Bassinger | Modenia " Maudie" | Feb 29 1920 | Mar 11 1901 | m. Nov 16 1940 | N-1/R-7 |
Bassinger | Robert Leslie | Feb 09 1920 | Nov. 29, 2010 | m. Nov 16 1940 | N-2/R-7 |
Beal | Annie May | Oct 28 1891 | Feb 09 1993 | - | S-1/R-14 |
Beasley | Hiram E. | Sep 05 1913 | Aug 02 1981 | - | N-3/R-2 |
Beasley | Lorene | May 09 1921 | - | NDD | N-3/R-2 |
Bell | Annie M. | Sep 13 1887 | Jun 08 1960 | - | S-2/R-6 |
Bell | Blanche McCarley | Feb 25 1920 | May 30 2007 | NDD | S-2/R-6 |
Bell | Cecil Morgan | Nov 16 1910 | Jul 07 1912 | inf/o Alvin M. & Georgia Bell | S-1/R-12 |
Bell | Claude | 1869 | 1957 | - | S-1/R-15 |
Bell | Edwin V. | 1875 | 1939 | - | S-1/R-14 |
Bell | Foy | 1877 | 1940 | - | S-1/R-15 |
Bell | Infant | Jul 11 1917 | Jul 12 1917 | s/o E.V. & Minnie Bell | S-1/R-14 |
Bell | John J. | Feb 05 1909 | Oct 05 1998 | m. 6/4/1932 | S-2/R-6 |
Bell | Minnie E. | 1876 | 1968 | - | S-1/R-14 |
Bell | Ruth Jane | Mar 30 1843 | Mar 26 1917 | - | S-1/R-2 |
Bell | Sarah Catherine Fears | Dec 02 1912 | Nov 06 2008 | M;Jun 04 1932 | S-3/R-6 |
Bell | William F. | Dec 23 1873 | Jan 27 1942 | - | N-1/R-18 |
Bell | Willie Arlan | Jul 07 1915 | Feb 12 1995 | US Army WW II | S-2/R-6 |
Berry | Harold M. | 1921 | 1954 | US Army WW II | S-1/R-9 |
Berry | Henry Manuel | 1885 | 1921 | - | S-1/R-9 |
Berry | Hubert Ray | 1920 | 1920 | - | S-1/R-7 |
Berry | James D. | 1882 | 1961 | - | S-1/R-7 |
Berry | Martha A. | 1884 | 1969 | - | S-1/R-7 |
Berry | Mattie Miriam | 1884 | 1956 | - | S-1/R-9 |
Bird | Babe | Jan 23 1920 | Jan 24 1920 | - | S-1/R-14 |
Bird | Birdie M. | 1896 | 1996 | - | S-1/R-14 |
Bird | H. Russell | Dec 25 1903 | Jul 20 1974 | m. May 29 1926 | S2/R-6 |
Bird | Joe W. | 1866 | 1942 | - | S-1/R-14 |
Bird | Ollie T. | 1891 | 1963 | - | S-1/R-14 |
Bird | Rossie A. | 1873 | 1938 | - | S-1/R-14 |
Bird | Velta Inez | Aug 20 1905 | Feb 18 1964 | m. May 29 1926 | S-2/R-6 |
Birdsail | Myrtle Moody | Feb 01 1887 | Sep 30 1982 | - | N-2/R-4 |
Birmingham | Helen Grace | Nov 04 1928 | Nov 06 1928 | - | S-1/R-9 |
Birmingham | John Roy Jr. | 1925 | Dec 28 1996 | US Marines WW II | S-1/R-9 |
Birmingham | John Roy | Feb 21 1905 | May 18 1973 | m. Nov 24 1923 | S-1/R-9 |
Birmingham | Minnie B. | Sep 14 1908 | Apr 25 1999 | - | S-1/R-9 |
Birmingham | Pat Maron | Jan 11 1927 | Jan 29 1927 | - | S-1/R-9 |
Birmingham | Penny Benson | May 14 1932 | Feb 03 2005 | - | S-1/R-9 |
Blakeney | John Edward | Oct 03 1889 | May 18 1951 | - | S-2/R-4 |
Blakeney | John | May 16 1860 | Dec 05 1956 | - | S-2/R-4 |
Blakeney | Mary M. | Dec 22 1887 | May 12 1955 | - | S-2/R-4 |
Blakeney | Nancy L. | Jan 05 1863 | Jun 03 1937 | - | S-2/R-4 |
Blakeney | No Name | - | - | No Dates | S-2/R-4 |
Board | Alv George | Mar 07 1920 | Jul 14 1986 | USAF WW II | S-1/R-2 |
Board | Alva M. | 1895 | 1977 | - | S-1/R-2 |
Board | Audley Oran | Apr 20 1927 | Aug 17 1927 | - | N-1/R-10 |
Board | Deloris | 1934 | 1934 | - | S-1/R-2 |
Board | George I. | 1891 | 1973 | - | S-1/R-2 |
Board | John S. | Jul 13 1864 | Apr 03 1936 | - | S-1/R-2 |
Board | Olive I. | 1915 | 1930 | - | S-1/R-2 |
Boffo | Francis | - | - | No Marker | N-1/R-1 |
Booker | Everett | Mar 15 1966 | Jul 24 2009 | S-1/R-6 | |
Boston | Virginia Lucile | Nov 01 1927 | Dec 28 1928 | inf/o Van & Lucile Boston | S-1/R-12 |
Bowman | Mary McKenney | Apr 01 1924 | Apr 20 1975 | - | N-1/R-2 |
Bowman | Stuart M. | Dec 26 1918 | Mar 25 1978 | USAF Vietnam | N-1/R-2 |
Bracken | Bobbye Jennings | Jun 15 1937 | - | NDD | S-3/R-2 |
Bradbury | Kerry Scott | Dec 5, 1964 | Feb 27, 2012 | N-1/R-17 | |
Bradley | Jimmie Lee | Dec 09 1923 | Mar 18 1982 | US Army WW II | N-1/R-6 |
Bradley | JoAnn | Nov 17 1970 | Feb 14 1995 | - | N-1/R-5 |
Bradley | Joel W. | Mar 23 1926 | Jun 18 1945 | US Army WW II | N-1/R-1 |
Bradley | Vivan Ann | - | 1965 | - | N-1/R-1 |
Branson | William C. | May 06 1867 | Jun 07 1909 | - | N-1/R-6 |
Brecheen | William David III | 1950 |
1983 |
- | N-3/R-2 |
Brewer | Ann | May 02 1922 | Sep 16 2002 | - | S-1/R-4 |
Brinson | Betty Lou | Oct 03 1938 | Dec 24 1938 | d/o M&M O. T. Brinson | N-1/R-8 |
Brinson | Infant | Jun 15 1927 | Jun 15 1927 | d/o M&M O. T. Brinson | N-1/R-8 |
Brittain | Cineigah | May 30 1825 | Oct 21 1890 | - | N-1/R-7 |
Brock | Carl Lee | Oct 04 1913 | Jun 15 1991 | - | S-3/R-2 |
Brock | Era Mae | Oct 29 1910 | Oct 16 1991 | - | S-3/R-2 |
Brock | Floyd William | Nov 19 1917 | Dec 28 1989 | - | S-3/R-2 |
Brock | Nathan | Oct 26 1921 | Aug 07 2003 | US Army WWII | S-3/R-2 |
Brock | Ruth Katherine Siater | Apr 12 1924 | Jul 29 1009 | S-1/R-2 | |
Brooks | Infant | - | - | inf/o M.M. & W.T.; no dates | S-1/R-15 |
Brooks | Minnie M. | Jun 20 1901 | May 12 1972 | - | S-1/R-15 |
Brooks | Willie T. | Apr 07 1902 | Sep 17 1987 | - | S-1/R-15 |
Brown | Bernie R. | Feb 22 1906 | Dec 10 1923 | - | S-1/R-8 |
Brown | Fletcher S. | Jul 12 1904 | Dec 09 1983 | - | S-2/R-6 |
Brown | H. Allen | 1878 | 1934 | - | S-1/R-8 |
Brown | Jack S. | Dec 12 1931 | Dec 12 1931 | - | S-1/R-4 |
Brown | Jewell Spikes | May 25 1896 | Sep 26 1991 | - | S-1/R-4 |
Brown | Lola Mae | Nov 10 1917 | Dec 09 1989 | - | N-1/R-9 |
Brown | Mary Grace | Aug 16 1882 | Feb 10 1956 | - | N-1/R-15 |
Brown | Mattie L. | Mar 21 1907 | Jan 28 1971 | - | S-2/R-6 |
Brown | Pinkie K. | 1880 | 1971 | - | S-1/R-8 |
Brown | Robert H. | Jun 01 1866 | Jul 15 1949 | - | R-1/R-15 |
Brown | Thomas Burr | Jan 08 1894 | Feb 01 1971 | US Army WW I | S-1/R-4 |
Brunson | Mattie B. | Nov 09 1876 | Jan 02 1949 | - | S-1/R-13 |
Bryan | Bertha Mae | 1897 | May 29 1905 | - | S-1/R-9 |
Bryan | Mary Joe | 1924 | 1929 | - | S-1/R-9 |
Bryan | Onnie Bailey | 1897 | 1964 | - | S-1/R-9 |
Bryant | - | - | No Marker | - | S-1/R-3 |
Bullard | Ira Lee | Dec 03 1908 | Jan 14 1934 | - | S-1/R-8 |
Burrow | Addie B. | 1911 | - | NDD | S-1/R-4 |
Burrow | J. H. | 1911 | 1979 | - | S-1/R-4 |
Burt | George W. | Sep 10 1910 | Jun 26 1980 | - | S-1/R-11 |
Burt | Sudye W. | Jul 28 1917 | Dec 17 1991 | - | S-1/R-11 |
Byrd | Claudia Bill | Dec 03 1906 | Jun 04 1995 | - | S-1/R-16 |
Byrd | Hallie O. | Aug 24 1876 | Sep 07 1924 | - | S-1/R-16 |
Byrd | J. Murphy | Feb 28 1880 | Dec 16 1949 | - | S-1/R-16 |
Byrd | Lela Jackson | Sep 22 1905 | Sep 05 1994 | - | S-1/R-12 |
Byrd | Mark Alvin | Jul 05 1903 | Feb 15 1989 | - | S-1/R-12 |
Byrd | Willie A. | Apr 07 1888 | Oct 17 1966 | - | S-1/R-16 |
Byrd | Willie Murphy | Jan 07 1908 | Jun 20 1984 | US Army WW II | S-1/R-16 |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|