WELCOME TO
|
||
If you have loved ones interned here and they are not listed or do not have markers,
please contact me by email: -Mitchell County Coordinator
Photos by Becky Hudgins History: The Woodman of the World owned the land
where the cemetery is located. When the Woodman of the World members died out,
the organization offered the land to the City of Colorado with the stipulation
that the city retain a section of the cemetery for the Woodman of the World
family members. Transcribed by:
Pat Hudgins and Beth Love Colorado City Cemetery is
location east of Colorado City at the intersection of Hwy 208 and Business I-H
20 (which is old Highway 80).
KA-KE
B
C
F
G
H
I
W
A
D
E
J
K
L
M
N
O
P
Q
R
S
T
U
V
X
Y
Z
AB-AY
BA-BE
CA-CH
DA-DE
EA-EZ
HA
IG-IS
JA
QU
UE-UZ
X
YA_YO
Z
BI - BL
DI - DO
FL-FU
GR-GU
JE
KI-KL
LE
MC
NI-NU
PE
RE
SE-SH
TH
WE
BO-BR
CO
DR-DY
HI
JO
KN-KO
ME
PF-PH
RH-RI
SI-SM
TI
WH
BU-BY
CR-CU
HO
JU
LL-LO
PI
SN-SP
TO-TU
WI
HU-HY
LU-LY
MO
PL-PO
RU-RY
ST-SY
WO
MU
PR-PU
WR-WY
Last Name | First Name | Birthdate | Year | Deathdate | Year | Plot |
Kaentown | Kitikoon | - | - | Jan 13 | 2007 | - |
Kahler | Bessie | - | - | - | - | LW- 64- 33 |
Kahler | Julia Ann | Sep 1 | 1906 | Dec 30 | 1994 | LW- 48- 31 |
Kahler | Karl Lee | Oct 12 | 1904 | Jun 15 | 1982 | LW- 48- 31 |
Kahler | William | Sep 8 | 1881 | May 14 | 1964 | LW- 48- 13 |
Kaye | Betty June | Jun 6 | 1913 | Nov 25 | 2012 | Cremation |
Kayser | Richard J. | Mar 28 | 1944 | Dec 7 | 1964 | LW- 36- 12 |
Keathley | Flora Irene | Feb 18 | 1874 | Feb 6 | 1947 | C- 06- 01 |
Keathley | Sterling Finis | Feb 8 | 1906 | May 18 | 1959 | LW- 40- 13 |
Keathley | Ernest | Jan 2 | 1869 | May 31 | 1955 | C- 06- 01 |
Keathley | Pearl Mae Daniel | Jul 27 | 1910 | Oct 14 | 2001 | LW-40-13 |
Keel, | Billy | August 23 | 1932 | April 26 | 2010 | Sec. PK 4-4 |
Keel | Pruitt (Tex) | May 29 | 1905 | Aug 25 | 1975 | P1- 08- 29 |
Keel | Violet Mina (Terry) | May 16 | 1917 | Sep 2 | 1987 | P1- 10- 02 |
Keeling | Hester Lee | Oct 31 | 1897 | Mar 3 | 1983 | P1- 10- 02 |
Keeling | Thomas Earl | Dec 7 | 1894 | Mar 2 | 1974 | P1- 10- 01 |
Kelley | Agnes Eloise | Jul 21 | 1900 | Apr 30 | 1962 | C- 30- 03 |
Kelley | Ann | Apr 26 | 1963 | Apr 26 | 1963 | LW- 42- 08 |
Kelley | Arthur M. | Oct 12 | 1900 | Dec 18 | 1964 | LW- 44- 32 |
Kelley | Birdie Mae | Jan 11 | 1900 | Feb 2 | 1980 | LW- 44- 32 |
Kelley | Frank H. | Ma 18 | 1897 | Aug 5 | 1963 | LW- 32- 06 |
Kelley | Mabel Turner | Apr 16 | 1897 | Dec 12 | 1976 | LW- 36- 02 |
Kelley | Marcus Hobart | Nov 15 | 1896 | Feb 15 | 1974 | C- 30- 03 |
Kelley | Maurice Dean | Jan 4 | 1907 | Jun 24 | 1968 | LW- 36- 02 |
Kelley | Minnie Lee | Jun 7 | 1909 | Jul 13 | 1979 | C- 24- 09 |
Kelly | Agnes Charlottie | Mar 12 | 1858 | Jan 23 | 1945 | IOOF- 02- 34 |
Kelly | Constance | May 3 | 1904 | Mar 27 | 1987 | LW- 36- 01 |
Kelly | J. J. | Dec 18 | 1850 | Mar 23 | 1919 | IOOF- 02- 34 |
Kelly | James Frank | Apr 25 | 1925 | Jun 30 | 1987 | LW- 36- 36 |
Kelly | John | Feb 29 | 1898 | Jan 17 | 1988 | C- 24- 09 |
Kelly | Lyle | Feb 1 | 1904 | Aug 1 | 1969 | LW- 33- 07 |
Kelly | Patty Sue | Jan 9 | 1927 | Mar 25 | 1987 | LW- 36- 36 |
Kelly | Sharon Jean | May 25 | 1946 | Oct 11 | 1997 | LW- 36- 35 |
Kelly | Sol | Oct 20 | 1898 | Dec 1 | 1960 | LW- 33- 07 |
Kemp | Erza Daniel | May 22 | 1922 | May 15 | 1995 | PK2- 05- 24 |
Kemper | Don | Mar 31 | 1917 | Jan 13 | 1995 | LW- 20- 32 |
Kennedy | Anna | Sep 18 | 1844 | Dec 26 | 1919 | LW- 01- 24 |
Kennedy | B. H. | May 28 | 1873 | Jun 14 | 1909 | LW- 01- 24 |
Kennedy | Howell Bud | Jan 15 | 1944 | Nov 11 | 1997 | LW- 32- 36 |
Kennedy | Mary W. | Sep 12 | 1812 | Dec 24 | 1891 | LW- 01- 24 |
Kennedy | William | May 31 | 1833 | Apr 30 | 1897 | LW- 01- 24 |
Kenyon | Jack Lee | Oct 21 | 1960 | May 16 | 2006 | |
Key | Baby | Oct 26 | 1934 | Oct 27 | 1934 | LW- 46- 15 |
Key | Charles Lloyd | Nov 26 | 1925 | Aug 26 | 1928 | LW- 19- - .6 |
Key | Dora E. | - | 1881 | - | 1957 | C- 17- 11 |
Key | Fannie Lindley | - | 1868 | May 14 | 1950 | LW- 22- 12 |
Key | Jessie James | May 10 | 1888 | Oct 5 | 1940 | LW- 22- 12 |
Key | Joe Husley | May 20 | 1867 | Aug 18 | 1936 | C- 26- 01 |
Key | Kimberly Jo | Aug 1 | 1966 | Aug 1 | 1966 | LW- 20- 03 |
Key | Lindley Arthur | Jun 11- | 1900 | Jul 3 | 1942 | C- 07- 15 |
Key | Maude | Feb 6 | 1891 | May 14 | 1945 | LW- 26- 11 |
Key | Mack Murry | Dec 20 | 1922 | Jul 6 | 2009 | LW 44 31 |
Key | Roy | May 01 | 1918 | Jan 17- | 2006 | Park 1 Row 9 Space 22 |
Key | Sidney Ernest | Aug 8 | 1908 | Nov 20 | 1910 | C- 17- 11 |
Key | Walter Homer | May 9 | 1855 | Aug 11 | 1948 | C- 23- 14 |
Key | William Jackson | Jan 8 | 1875 | Jun 25 | 1938 | C- 17- 11 |
Key | William Royt | Aug 12 | 1941 | Nov 12 | 2011 | Cremated |
Key | Wylie charlie | Nov 22 | 1892 | Mar 13 | 1958 | LW- 46- 15 |
Key | Zannie B. | Nov 22 | 1888 | Jun 19 | 1979 | C- 23- 14 |
|
|||
Last Updated: |
|||
Copyright © 2024 --The TXGenWeb Project - All Rights Reserved
COPYRIGHT NOTICE: All files on this site are
copyrighted by their creator. They may be linked to but may not be reproduced
electronically or otherwise without specific permission from the county host
and/or the contributor. Although public information is not copyrightable, the
format in which it is presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to a personal computer for
personal use only.
|