WELCOME TO
MITCHELL COUNTY, TEXAS
The TXGenWeb Project and The USGenWeb Project

     

Colorado City Cemetery

If you have loved ones interned here and they are not listed or do not have markers,

please contact me by email: Christina Palmer-Mitchell County Coordinator 

Photos by Becky Hudgins 

History: The Woodman of the World owned the land where the cemetery is located. When the Woodman of the World members died out, the organization offered the land to the City of Colorado with the stipulation that the city retain a section of the cemetery for the Woodman of the World family members. 

Transcribed by: Pat Hudgins and Beth Love

 Colorado City Cemetery is location east of Colorado City at the intersection of Hwy 208 and Business I-H 20 (which is old Highway 80).

K

KI-KL

A

B

C

D E

F

G

H

I

J K L M N O P Q R S T U V

W

X Y Z
AB-AY BA-BE CA-CH DA-DE EA-EZ

FA-FI

GA-GO

HA IG-IS JA

KA-KE

LA

MA

NA-NE

OB-OY

PA

QU

RA

SA-SC

TA-TE

UE-UZ

VA-VO

WA

X YA_YO Z
  BI - BL

CI - CL

DI - DO   FL-FU GR-GU

HE

  JE KI-KL LE MC NI-NU   PE   RE SE-SH TH     WE      
  BO-BR CO DR-DY       HI   JO KN-KO

LI

ME     PF-PH   RH-RI SI-SM TI     WH      
  BU-BY CR-CU         HO   JU   LL-LO

MI

    PI  

RO

SN-SP TO-TU     WI      
              HU-HY       LU-LY MO     PL-PO   RU-RY ST-SY       WO      
                        MU     PR-PU             WR-WY      

 

Last Name First Name Birthdate Year Deathdate Year Plot
Kidd Adron Chester Aug 8 1913 Dec 9 1984 LW- 64- 06
Kidd Adron Thomas Jun 24 1925 Oct 23 1960 LW- 48- 18
Kidd Annie M. May 2 1882 Dec 18 1949 C- 11- 18
Kidd Bertie R. Dec 17 1930 May 8 2000 Col- 10- 21
Kidd Jessie Thomas Jul 4 1872 Jan 23 1960 C- 11- 18
Kidd Micheal Gene Jul 24 1948 Mar 25 1973 C- 11- 18
Kidd Milton Frank May 27 1916 Oct 8 1993 LW- 64- 06
Kidd Milton L. Dec 10 1946 Mar 14 1973 LW- 64- 06
Kidd Robert James Aug 15 1927 Sep 14 1980 C- 11- 18
Kidd Thena Inerz Nov 13 1911 Aug 4 1993 LW- 64- 06
Kiker Andrew Davis Nov 15 1881 Jun 29 1958 C- 26- 06
Kiker Charles Moody Feb 16 1916 Feb 28 1916 C- 26- 06
Kiker Doyle Nov 16 1908 May 2 1989 C- 26- 12
Kiker Howell Alnela Aug 17 1903 May 30 1907 C- 26- 06
Kiker Ollie Jana Nov 8 1883 Nov 12 1954 C- 26- 06
Killian Byron D. Sep 25 1913 Nov 17 1938 LW- 26- 18
Killian Geneva Jul 8 1917 May 13 2012 LW 46-17
Killian John Lafayette - 1856 Apr 12 1933 LW- 26- 18
Killian Mary Ellen Mar 1 1870 Dec 8 1959 LW- 26- 18
Killian Tom Petty Jr Mar 10 1918 Feb 26 1973 LW- 46- 16
Killian Tom Petty Sr May 6 1894 Jan 21 1962 LW- 46- 18
Kimbrell Claudia     -   Pk2- 09- 25
Kimbrell James Houston Apr 3 1909 Mar 28 1988 P2- 09- 25
Kinard Mary Alice Feb 12 1934 Nov 26 1935 C- 17- 20
King Arlen Lee Jun 18 1932 Feb 15 1959 LW- 53- 19
King Aug Franklin Aug 16 1890 Jun 26 1959 LW- 49- 20
King Ava A. Jan 21 1877 Sep 9 1959 IOOF- 05- 21
King Canzada A. Jan 22 1849 Jan 23 1936 LW- 24- 34
King Dossie S. Apr 20 1887 Oct 30 1980 LW- 32- 01
King Jewell R. Jan 3 1892 Sep 30 1961 LW- 49- 20
King Kenneth Martin Jul 17 1957 Nov 21 1957 C- 34- 14
King Lillian Irene Jun 5 1909 Oct 23 1981 LW- 26- 14
King Marjorie Ann Jun 29 1943 Dec 23 1943 C- 25- 03
King Martha E. Feb 25 1837 Dec 5 1935 C- 05- 06
King Marvin Lewis Oct 8 1930 Feb 19 2002 LW- 53- 09
King Mary Karnes May 26 1901 Oct 15 1931 LW- 29- 09
King Pearlene Jun 08 1931 Dec 08 2006 LW 53 9
King Tom E. Sep 1 1900 Nov 9 1949 C- 34- 14
King Tommy Jack Jun 26 1947 Aug 20 1960 C- 34- 14
King VanWert Jan 3 1868 Oct 10 1934 IOOF- 01- 35
King Walter Allen Nov 21 1881 Feb 10 1965 LW- 32- 01
King William Marvin Jr May 12 1930 Feb 9 1931 LW- 26- 07
King William Thomas Apr 8 1854 Mar 18 1929 LW- 24- 34
Kinman Emsley Dale Jun 21 1923 Oct 4 10 1997 Pk3- 04- N2
Kinman Kyrene "Colleen" Jul 09 1930 Jun 13 2005 Park 3 Blk 4 N2
Kinnear F. R. - 1837 Dec 17 1929 C- 04- 07
Kinnison Sarah E. - 1851 - 1933 C- 18- 11
Kinnison William - 1848 - 1930 C- 18- 11
Kirgan Ivan A. Jun 24 1925 Oct 23 1960 LW- 32- 03
Kirgan Joseph Wayne Dec 9 1959 Dec 12 1959 LW- 32- 04
Kirkland Roy Jan 5 1899 May 1 1988 LW- 44- 02
Kirkland Sally Nov 29 1895 Aug 25 1965 LW- 44- 02
Kirkpatrick Della Feb 4 1876 Aug 28 1952 C- 17- 13
Kirkpatrick James W.Jr Nov 12 1910 Aug 1 1950 C- 17- 13
Kirkpatrick James W. Sr Sep 7 1867 Dec 9 1937 C- 17- 13
Kiser Annie Marie Apr 14 1920 Jan 29 1938 LW- 18- 14
Kiser Baby Oct 27 1937 Oct 27 1937 LW- 18- 14
Kiser Baby Oct 27 1937 Oct 27 1937 LW- 18- 14
Kiser Claude L. Sep 19 1902 Jun 15 1974 LW- 18- 12
Kiser John R. Feb 16 1883 Nov 9 1969 LW- 18- 14
Kiser Lyda E. Apr 3 1885 Jun 27 1923 LW- 18- 14
Kitchens Ephron C. Jan 2 1906 Jun 26 1965 C- 01- 16
Kitchens Jewell Amanda Mar 26 1905 Mar 12 1958 C- 01- 16
Kitchens John Raney Aug 18 1875 Oct 15 1957 C- 01- 16
Kitchens Laney Jan 6 1882 Apr 6 1966 C- 01- 16
Kite Bonnie M - - 1940 - 1940 C- 16- 03
Klas Lydia Navelene Mar 14 1936 Apr 9 1936 LW- 34- 18
Klas Sarah LaVada Aug 23 1910 May 13 1983 LW- 34- 18

 

 County Coordinator:
Christina Palmer
Texas State Coordinator:
Shirley Cullum
Assistant State Coordinators:
Christina Palmer

Last Updated: 

Copyright © 2007-Present - Christina Palmer-The TXGenWeb Project - All Rights Reserved

COPYRIGHT NOTICE: All files on this site are copyrighted by their creator. They may be linked to but may not be reproduced electronically or otherwise without specific permission from the county host and/or the contributor. Although public information is not copyrightable, the format in which it is presented, the notes and comments, etc., are. It is however, quite permissible to print or save the files to a personal computer for personal use only.
For more information on the TXGenWeb, visit the website. State Coordinator: